| NIAU> | |
| Morula granulata Duclos, 1832 | 1545 |
| Drupa morum morum (Roding, 1798) | 1128 |
| Conus sponsalis sponsalis (HWASS in Bruguiere., 1792) | 931 |
| Drupa ricinus ricinus (Linnaeus, 1758) | 914 |
| Erosaria caputserpentis caputserpentis (Linnaeus, 1758) | 879 |
| Turbo setosus Gmelin, 1791 | 608 |
| Dendropoma maxima Sowerby, 1825 | 607 |
| Trochus niloticus Linnaeus, 1767 | 520 |
| Mancinella aculeata DesHayes& Milne-Edwards, 1844 | 513 |
| Tridacna maxima Roding, 1798 | 419 |
| Toau | |
| Isognomon pectinata (Reeve, 1858) | 63 |
| Mancinella aculeata DesHayes& Milne-Edwards, 1844 | 50 |
| Mitra litterata Lamarck, 1811 | 44 |
| Erosaria caputserpentis caputserpentis (Linnaeus, 1758) | 43 |
| Angiola fasciata (Pease, 1868) | 40 |
| Vasum armatum (Broderip, 1833) | 36 |
| Cantharus undosus Linnaeus, 1758 | 33 |
| Trochus niloticus Linnaeus, 1767 | 29 |
| Tectarius grandinatus Gmelin, 1791 | 28 |
| Nerita polita polita (Linnaeus, 1758) | 27 |